The applications are now pouring in for this years run.
Entry List (13-14/09/08) (21 Entries)
| NO | Entrant | Car | Colour | PASSENGERS |
| 1 | JOHN COOPER | BMW | BLUE | LYNDA |
| 2 | STEVE PORRITT | MORRIS | GREY | JO |
| 3 | KARL KOCH | MORRIS | RED | ADAM (13) , DANIEL (12) |
| 4 | EMMA BEAN | COOPER | BLUE | GARY ,LEWIS (2) |
| 5 | EMMA SYKES | CLUBMAN EST | ORANGE | KEITH , EVELYNE (7),ALIX (3) , LZZY (18M) |
| 6 | TONY WALLWORK | ITALIAN OR CLUBB | GREEN OR YEL | ALEX (11) |
| 7 | MARK TROUSDALE | AUSTIN | RED | MICHELLE , MOLY (3) |
| 8 | DAVID PRIOR | COOPER | BRG | EMMA (14) |
| 9 | ANDREW PORRITT | CLUBMAN 1275 | RED | NATHAN (12) ,JOE (9) |
| 10 | IAN FITZPATRICK | COOPER S | SILVER | |
| 11 | GERALD BRADLEY | MAYFAIR | RED | SUE |
| 12 | LIAM ALI | CITY | BLACK/PURPLE | RACHEL |
| 13 | JOHN CLARKE | SPRITE | BLUE | GLORIA |
| 14 | MICHAEL LEE | SPORTS PACK | BLUE | BETHANY (15) ,LAURA (12) |
| 15 | ALISON BLAYLOCK | STANDARS | GREEN | IAN , ROBIN (13) |
| 16 | SANDRA STARK | COOPER | BLACK/SILVER | CARLY (5) |
| 17 | ANDY STARK | CITY | BLACK | |
| 18 | DAVID LAMBSHEAD-MILNER | ITALIAN JOB | WHITE | JACK (8) |
| 19 | JENNY LAMBSHEAD-MILNER | COOPER | BLUE | LAURA (13) |
| 20 | DAVID GOODWILL | MINI MINOR | OEW | BENN (13) ,KATIE (10) |
| 21 | JUILE GOODWILL | MINI 1000 | RED | |
| 22 | CAMP | COOPER SPORTS | BLACK | SUSAN , FINLAY |
| 23 | DALE MARTIN | MISTRESS | BLUE | |
| 24 | NEIL GAVIN | CLUBMAN | BRONZE/BROWN | D,N(15)E(13) |
| 25 | MARK FEATHER | CLUBMAN | BLUE | |
| 26 | NEIL TOMLINSON | COOPER | GREEN | TIM |
| 27 | JHON GOODWILL | COOPER S | RED | KIRSTY (12) NATHAN (10) |
| 28 | CHRIS FARRINGTON | BMW | PURPLE | |
| 29 | ANTHONY WILSON | SIDWALK | BLUE | REBECCA |
| 30 | CHARLES FARRINGTON | ROVER | RED | SHARON , MARTIN |
| 31 | BARRY WALKER | SPRITE | WHITE | |
| 32 | LEE VINCENT | AUSTIN HL | GREEN | CLAIRE |
| 33 | OWEN BERGER | COOPER LE | GREEN/WHITE | CATHERINE |
| 34 | JENNIE SMITH-WARREN | MAYFAIR | SILVER | RHIANNON(10) |
| 35 | KATIE HURCOMBE | COOPER | BLUE |
ROSIE |
| 36 | RICHARD CARRELL | COOPER | BLACK | JOHN |
| 37 | STEPHEN THORNTON | CLUBMAN | BEIGE | GORDON |
| 38 | LOUISE SHACKLETON | CITY | GREY | ANTHONY,DANTE (5) |
| 39 | RACHEL LA BELLA | MAYFAIR | BRG | FILIPPO,LEMONI(5),LIVIA (2) |
| 40 | JON FORREST | COOPER | RED | BEN(6) |
| 41 | KEVIN SCOTT | SPRITE | BLUE | KELVIN (15),ARON (14) |
| 42 | MARGARET HOUGHTON | SPRITE | RED | MRS L WHITTAKER |
| 43 | RAY MYERS | VAN | BLUE | SUE |
| 44 | SUSAN ELLIOTT | COOPER | RED | PHIL |
| 45 | LUCY ELLIOTT LYALL | PICCADILY | PURPLE | GEORGE |
| 46 | KEITH EVERITT | COOPER | BLACK | MRS W EVERITT |
| 47 | DAN CLAYTON | CLUBMAN | BLACK/BLUE | DIAN,NAOMI (13), DANIELLE (11),MATTHEW |
| 48 | JEFFERY SCOTT | CITY E | ORANGE | BEVERLY |
| 49 | DARREN HILTON | MK1 AUSTIN | WHITE | |
| 50 | DAVE MILLINGTON | PICK UP | GREY | JACK (9) |
| 51 | ANN PEET | VAN | WHITE | SOPHIE (16) |
| 52 | DAVID STOKES | MAYFAIR | GREEN | CATHEERINE |
| 53 | LISA FLEAR | CABRIOLET | BRONZE | NIGEL |
| 54 | PAUL SQUIRES | PHOENIX | BLUE | ARRON/BEV |
| 55 | PETE WARDEL | COOPER D | WHITE | BARBRA/JHONTHAN (9) |
| 56 |